Brother PT-P950NW Label Printer
Low Price Guarantee
Find a Lower Price and We'll Match It
- If you find a lower price on a new, in-stock item, provide us the lower price at the time of purchase and we will match or beat pricing. You can contact us by email at services@imagesupply.com or by phone at (800) 748-6535. Be sure to save the URL (web page address) of the product you found, as we'll need to certify that the lower price is presently in stock.
- We will match the other store's final price (which includes all fees and shipping costs).
- We will not match mail-in rebates or Brother Instant Rebates nor can we deduct the value of any free gift with purchase.
- The Guarantee is limited to a single price match per exact item, per customer.
- We reserve the right to limit the total quantities sold to all customers on any particular price-matched item.
- We will not match sales made in connection with "closeouts", "liquidation sales", "clearance", free offers or refurbished products.
- We reserve the right to adjust or cancel the Low Price Guarantee at any time without any prior notice.
Brother PT-P950NW Label Printer
The PT-P950NW is a complete wireless on-demand network laminating label printing solution that comes with printer, accessories, label design and print software, and a full length UL certified tape – all this for the price of just the printer! This small footprint printer produces wide, premium quality laminated labels at 360dpi print resolution, up to 32mm print height on 36mm tape, and features a built-in automatic cutter that trims a continuous "tape" to virtually any length, one at a time or as a strip of pre-cut labels. Brother laminated labels can withstand abrasion, fading, extreme temperatures, chemicals and moisture.
Includes: PT-P950NW label printer, one 1" TZeS black on white industrial tape, USB interface cable & AC power cord. (Software, drivers and templates downloaded from Brother at www.brother.com/inst
Tape Sizes: 9/64", 1/4", 3/8", 1/2", 3/4", 1" & 1 1/2" HGe/TZe Tapes
Shrink Tube Sizes: 5mm, 8mm, 11mm, 17mm & 23mm HSe Shrink Tube
View Product Video
- Produce Premium Quality, UL Certified¹ Laminated Labels On-Demand - Virtually Eliminates the Need to Purchase Pre-Printed Labels From a Converter for Custom and Short Run Labels
- Wi-Fi, USB and Serial Interfaces - Versatile Wireless and Wired Connectivity Options
- Infrastructure, Adhoc and Direct Wireless Wi-Fi Communications - Connect Directly to a Windows Computer, iOS and Android Smartphone or Tablet
- Larger Print Head Prints up to 32mm High on 36mm Wide Tape at 360 dpi Printing Resolution - Prints Larger, Easy to Read Labels with Smooth Curves that Help Eliminate Jagged and Pixilated Images, Including Very Small Characters and Graphics
- Automatic Dual Blade Cutting Mechanism - Pre-Print Strip of Easy to Peel labels as an Alternative to Sheets and Rolls of Die Cut Labels
- Future Proof Optional Accessories (Li-ion Battery) - Make Printer Configuration Purchasing Decision on Current Requirements, Optional Accessories are User Installable After Deployment
- Printer Includes AC Adapter and Easy to Use, Advanced Label Design Software, UL Certified Tape and Cables - Comes With Everything you Need to Help you Design and Print Premium Quality Laminated Labels
- Prints Laminated Labels up to 3.1 ips - Print Speed is up to 4x Faster Than Other Brother Models and is Ideal for Work in Progress (WIP) and Higher Volume Labeling Applications
- Template Mode Printing and Downloadable Databases - Easy to Develop Solutions to Print Standalone, From Scanning a Barcode or Connected to an Industrial Device (ex: PLC or Tester)
- Uses HGe/TZe/HSe Tape - All in One, Drop in Cartridge Design Helps Ensure you Get the Best Print Quality and Makes Replacing Media Virtually Trouble Free
- Small Footprint, only 4.7" wide x 5.7" high x 7.6" deep - Ideal for Use on Crowded Bench Tops, Limited Work Space and Even on Carts
- 2 Year "At your side" Limited Warranty - Helps Assure Operational Confidence and Reliability, and Helps Minimize Down Time
Hardware Features | |
Model Type | Industrial Powered Network Label Printer |
Tape Family | HGe, TZe, TZeS, TZeFX, HSe |
Shrink Tube Sizes | 5.8mm, 8.8mm, 11.7mm, 23.6mm |
Tape Sizes | 3.5mm, 6mm, 9mm, 12mm, 18mm, 24mm, 36mm |
Tape Length | 8m (26.25') |
Tape Technology | Laminated Thermal Transfer |
Tape Types | High Grade, Standard & Extra-Strength Adhesive, Flexible ID, Heat Shrink Tube, Tamper-Evident, Iron-On Fabric, Acid Free, Non-Laminated |
LCD Display | Optional Touch Panel Display (PA-TDU-003) |
Backlight | Optional Touch Panel Display (PA-TDU-003) |
Maximum Print Resolution | 360 x 720 dpi (14 x 28 dots/mm) |
Maximum Print Speed | HGe/TZe Tape: Up to 3.15 ips (80 mm/sec) |
Keyboard | None |
Cutter | Automatic (Built-In) Cutter: Full-Cut mode and Crack and Peel mode |
Batteries | Optional Li-ion Rechargeable Battery (PA-BT-4000LI), Requires Optional Battery Base (PA-BB-002) |
Operation Mode | PC Connected (GDI Printer, Template), Connected to Host Peripheral (USB & Serial Interfaces) |
ENERGY STAR® Qualified | Yes |
Printer Emulation | Raster, ESC P, Template/Form Mode) |
Control Panel | On/Off, Feed/Cut, Wi-Fi On/Off |
Power Switch | Digital |
Power Supply | 120-240VAC 60/50 Hz |
AC Adapter | AD-9100ESA (Included) |
Handle | None |
Interface | Wi-Fi WLAN (802.11b/g/n), LAN (10/100 Base-TX), USB 2.0, Host USB, Serial (RS-232C), Optional Bluetooth v2.1 (PA-BI-002) |
Near Field Communication‡ | None |
Mobile Device Printing App‡ | Mobile Cable Label Tool, Mobile Transfer Express |
Mobile Device Compatibility‡ | iOS 3.0 or Later, Android 1.6 or Later |
Software Features | |
Auto Power Off | Yes, Programmable |
Fonts | Resident: Helsinki, Letter Gothic; P-touch Editor Software: Brother & Compatible TrueType Fonts |
Font Sizes | Scalable Fonts |
Font Styles | Regular, Bold, Shadow, Outline, Horizontal Lines, Surround, Invert |
Max. Print Height | 1.26" (32mm) |
Multi-Block | Yes |
Label Length Setting | 0.16" - 39.37" (4.06mm - 999.99mm) |
Auto Incrementation | Alpha Numeric |
Auto Numbering | Alpha Numeric |
Horizontal Alignment | Left, Center, Right Justification |
Vertical Printing | Yes |
Mirror Printing | Yes |
Rotate Printing | Yes |
Text Framing/Fill Pattern | Yes |
Text Insert | Yes |
Auto Formats | Yes |
Multi-copy Print | Up to 5,000 Copies |
Memory | 6 MB |
Memory for Transferred Data (Number) | Up to 99 Template Files |
Favorites Function Key | No |
Date/Time Stamp | Yes |
Snapper function | Yes |
Download data to unit | Yes |
Database Printing | Yes |
Built-in Designs/Templates | Downloadable |
Download templates from Brother Cloud‡ | No |
Database File Compatibility | *.accdb, *.mdb, *.xlsx, *.xlsm, *.xls, *.csv, *.txt, and Microsoft MSDE/SQL Server |
Internal Fonts | ESC P: Helsinki, Letter Gothic Template (Bitmap & Outline): Helsinki, Brussels, Letter Gothic |
Internal Font Sizes |
ESC P: 21, 28, 44, 56, 88, 120 dots Template (Bitmap): 21, 28 dots Template (Outline): 35 - 380 dots (20 sizes) |
Internal Font Styles | ESC P: Bold, Italic, Underline Template: Bold, Italic, Vertical, Outline, Shadow, Outline/Shadow |
Barcoding | Yes |
Barcodes (Stand-alone mode) | Linear: Code39, Code128, ITF, UPC-A/E, EAN-8/13, GS1-128 [UCC/EAN-128], Codabar (NW-7); 2D: PDF417/Micro PDF417, Data Matrix, Maxicode, QR Code/Micro QR Code |
Barcodes (connected to computer) | P-touch Editor Software - Linear: Code39, Code128, ITF, UPC-A/E, EAN-8/13, GS1-128 (UCC/EAN-128), Codabar (NW-7), ISBN-2/5, POSTNET, Laser, GS1 DataBar (RSS); 2D: PDF417, QR/Micro QR Code, Data Matrix, MaxiCode, GS-1 Composite, AztecCodeC/EAN128, Postnet, Laser Bar Code, ISBN-2, ISBN-5, GS1 DataBar (RSS) 2-Dimensional: PDF417, QR Code, Micro QR Code, Data Matrix, Maxicode |
(PC) Connectivity | Wi-Fi WLAN (802.11b/g/n), LAN (10/100 Base-TX), USB 2.0, Optional Bluetooth v2.1 (PA-BI-002) |
(Mac) Connectivity | Wi-Fi WLAN (802.11b/g/n), LAN (10/100 Base-TX), USB 2.0 |
Operating System | Windows Server 2012 R2/2012/2008 R2/2008; Windows 10/8/7 (32/64bit), Windows Vista (32/64bit) Mac OS X 10.10x - 10.8x, iOS 3.0 or Later, Android 1.6 or Later |
(PC) Available hard disk space | 50 MB |
(MAC) Available hard disk space | 50 MB |
(PC) Minimum RAM memory | 512 MB |
(MAC) Minimum RAM memory | 128 MB |
Carton Contents | |
Included Items | One 0.94" (24mm) x 26.2' (8m) Black on White Extra-Strength Adhesive Laminated "TZe" Tape (TZeS251), USB interface cable, P-touch Editor software and printer drivers (Online), AC Adapter/Power Cord, Quick Start Guide |
Accessories | |
Rechargeable Battery | Optional Li-ion Rechargeable Battery(PA-BT-4000LI), Requires Optional Battery Base (PA-BB-002) |
Model Details | |
Housing Dimensions | 4.7" (119.4mm) x 7.6" (193mm) x 5.7" (144.8mm) |
Housing Weight | 3.3 lbs (1.5 kg) |
Housing Color | Black |
Warranty | 2-Year Depot Warranty |
UPC Code | 0-12502-64298-5 |
We Also Recommend